úîåðú/åú îåöø |




ùúôå àú EditOR-i7-RTX4070S-WIFI-325 áéï çáøéëí: |
EditOR-i7-RTX4070S-WIFI-325 îåøëá îäôøéèéí äáàéí:
![]() |
îôøè |
![]() |
|
Plonter EditOR PC - Intel I7-14700F 14th Gen - B760 Motherboard with WIFI - 32GB (2x16GB) 6000Mhz DDR5 - NVIDIA GeForce RTX4070 SUPER 12GB - 1TB M.2 NVMe SSD - Antec P20CE with 4x120mm Fans - 850W 80Plus Bronze Power Supply - ARGB Liquid Cooler - DOS - 3 Years warranty
ìëì îâååï îòøëåú äîçùá äîåùìîåú ùìðå ....
îçéø, úùìåîéí, îùìåçéí äöòú îçéø åëå' |
± 0.01988126
364011=1x
ãîé îùìåç (îçåééá ôòí àçú åìà ìôé îåöøéí)
àéñåó òöîé: ¤0, ùìéç: ¤0
æîï àñô÷ä: òã 10 éîé òáåãä - (îéãò ðåñó áú÷ðåï äàúø)
÷éùåøéí øìååðèééí ìîåöø |
ùåççå òì äîåöø |
îåöøéí îùìéîéí ìúçåí îçùáé òøéëä : | |||||||||||||||
|
|
|
|
Under Constructions!!!!!! Might include mistakes :-(


Mid-Tower E-ATX Gaming Case with USB Type-C - 3x 120mm PWM fans in front - MASSIVE METAL MESH FRONT PANEL - Max GPU Length 370mm - Max CPU Cooler Height 170mm - 469x220x490mm (DWH) - NPS
: | 1 | Height: centered |
: | bottom | Power-supply position |
: | 7 | PCI-slots |
: | closed | left |
: | without Illumination | Lighting |
: | 120/140/240/280/360mm front, 120/140/240/280/360mm top, 120mm rear | radiator-sizes |
ñãøä: | Series | |
: | 1 | HDD rails) |
: | max. 375mm | Graphics-Cards |
: | 1x 120mm (optional) | Fan(s)-(rear) |
: | partially closed, mainly fan grill, dust filter outdoor | above |
: | 50.56l | Capacity |
: | not available | Fan(s)-(bottom) |
: | partially closed, fan grill right top, PCI slots (modular, 7x horizontal or 7x vertical) | aft |
: | 1 | headphone |
: | dust filter, Cable Management, PCI-slots vertical mountable, Graphics Cards mounting | Special-features |
: | Mini-ITX (6.7"x6.7")/µATX (9.6"x9.6")/ATX (12"x9.6")/E-ATX (unknown dimensions) | Supported-motherboards |
: | ATX (max. 205mm deep with HDD-cage, 410mm without HDD-cage) | Power-supply |
: | Antec P20CE | NAME |
: | max. 170mm height | CPU-Coolers |
: | 3x 120mm or 3x 140mm (optional) or 2x 185mm (optional) | Fan(s)-(front) |
: | black, inside black | Colour |
: | 2 | 2.5" |
: | 220x490x469mm | Dimensions-(WxHxD) |
: | not available | Fans-(left) |
: | Mesh, dust filter inside | front |
: | 7.21kg | Weight |
: | 3x 120mm (optional) or 2x 140mm (optional) | Fan(s)-(top) |
: | partially closed, fan grill rear, dust filter outdoor | below |
: | 2 | USB-A 3.0 |
: | closed | right |
: | 2x 120mm (optional) | Fans-(other) |
: | 1 | Housing side: top |
: | 2 | 2.5"/3.5" |
: | 1 | position: right |
: | to ATX (E-ATX with unknown dimensions possible) | Motherboard |
: | Link | USB-nomenclature |
: | 1 | microphone |
: | 0-761345-80104-1 | SKU |
: | not available | external |
: | 1 | USB-C 3.1 |
: | not available | Fans-right |
: | Midi-Tower | Type |

850W, 120mm Silent Fan - 80 Plus Gold - Full Modular - ATX 3.1, PCIe 5.1

Z790 - LGA1700 - WIFI6 (Intel AX201) - DDR5 - ATX
: | 2 | 4-Pin RGB |
: | iGPU | Graphics |
: | 1 | 2.5GBase-T |
: | 1 | S/PDIF-Header |
: | audio solid capacitors, 1x M.2-passive cooler, onboard TPM 2.0 support (Intel PTT) | Special-features |
: | 1 | USB-C 3.2 |
: | 1 | ASUS Gen2) |
: | 1 | M.2/M-Key |
: | 1x 24-Pin ATX, 1x 8-Pin EPS12V, 1x 4-Pin ATX12V | Power-connections |
: | 2 | USB 3.0 Header |
: | 1 | TPM-Header |
: | 2 | USB 2.0 header |
éöéàú HDMI 2.1: | 1 | HDMI 2.1 |
: | 3 | fan 4-Pin |
: | 3 | PCIe 4.0 x16 |
: | 3 | 3-Pin ARGB |
: | 2 | USB-A 3.0 |
: | not available | buttons/Switches |
: | 90MB1CJ0-M0EAY0 | SKU |
øîú øééã: | 0/1/5/10 (Z790) | RAID-level |
éöéàú PS//2: | 1 | PS/2 Combo |
: | not available | Lighting |
: | 1 | 2280/2260/2242) |
: | Series | |
: | 1 | M.2/E-Key |
: | 1 | serial |
: | 4 | USB 2.0) |
: | 1 | occupied with WiFi BT module) |
: | 1 | Thunderbolt-Header 13-Pin |
: | 1 | PCIe 5.0 x16 |
: | 2 | CPU fan 4-Pin |
éöéàú DP 1.4: | 1 | DisplayPort 1.4 |
: | 1 | AIO-pump 4-Pin |
: | ASUS Prime Z790-P WIFI | NAME |
: | 1 | max. 3A) |
: | 1 | USB-A 3.1 |
: | 1 | max. 3A |
: | 1 | PCIe 3.0 x1 |
úîéëä á RGB: | true | rgb |
: | 4 | USB-A 2.0 |
: | 7.1 (Realtek) | Audio |
: | 4 | USB 3.0) |
àìçåèéåú: | Wi-Fi 6 (WLAN 802.11a/b/g/n/ac/ax, 2x2), Bluetooth 5.2 | Wireless |
: | 3 | jack |
øéáåé îòáãéí: | not available | Multi-GPU |
: | 1 | 22110/2280/2260/2242) |
VRM: | 15 virtual phases (14 1) | VRM |
: | 1 | USB-C 3.1 Key-A Header |
: | 1x 24MB (192Mb) | BIOS |
: | Core i-13000, Core i-12000, Pentium Gold G7000, Celeron G6000 | CPU-Compatibility |
: | Link | USB-nomenclature |
: | ATX | shape-factor |
: | 4x DDR5 DIMM, dual PC5-56000U/DDR5-7000 (OC), max. 128GB (UDIMM) | RAM |
: | 1 | 2230 |
éöéàåú SATA3: | 4 | SATA 6Gb/s |
òøëú ùááéí: | Intel Z790 | chipset |
úåùáú: | Intel 1700 | Socket |

Intel Core i7 14700F 14th Gen Raptor Lake (33M Cache, up to 5.40 GHz) FC-LGA16A, Tray
ðéäåì îøçå÷: | no | Remote-management |
ðúéáé ú÷ùåøú PCIe: | 16x PCIe 5.0, 4x PCIe 4.0 | PCIe-Lanes |
îäéøåú ùòåï èåøáå: | 5.40GHz (Turbo Boost Max 3.0), 5.30GHz (P-Core), 4.20GHz (E-Core) | Turbo-Clock |
: | no | ECC-support |
ôìç ùå÷: | desktop (Mainstream) | Segment |
: | 28 (16 12) | Threads |
: | AES-NI, AVX, AVX2, Boot Guard, CET, DL Boost, EIST, GNA 3.0, Idle States, Instruction set 64bit (Intel 64), ISM, MBEC, OS Guard, Secure Key, Speed shift, SSE4.1, SSE4.2, Thermal Monitoring, Thread Director, VMD, VT-d, VT-x, VT-x EPT, XD bit | CPU-Features |
: | Intel Core i7-14700F, 8C 12c/28T, 2.10-5.40GHz, tray | NAME |
: | without CPU cooler | Scope-of Delivery |
ìéèåâøôéä: | Intel 7 | Manufacturing-Process |
á÷ø æéëøåï: | Dual Channel DDR5-5600 (PC5-44800), DDR4-3200 (PC4-25600), 89.6GB/s, max. 192GB | Memory-controller |
: | 100C (Tjunction) | Max-Temperature |
: | no | Graphics |
SMT: | yes (P-Core, Intel Hyper-Threading) | SMT |
: | CM8071504820816 | SKU |
: | no | Unlocked |
úàéîåú ìòøëú ùááéí: | B660, B760, H610, H670, H770, W680, Z690, Z790 | chipset-suitability |
: | 1 socket (1S) | Scalability |
ìéáåú: | 20 (8C 12c) | Cores |
îäéøåú úé÷ùåøú ììåç: | DMI 4.0, 16GT/s (PCIe 4.0 x8) | chipset-Interface |
: | Raptor Cove (P-Core) Gracemont (E-Core) | Architecture |
úàøéê äù÷ä: | 2024/Q1 (8.1.2024) | Launch |
îäéøåú ùòåï áñéñ: | 2.10GHz (P-Core), 1.50GHz (E-Core) | Base-Clock |
ñèôéðâ: | B0, Spec Code: SRN3Z | Stepping |
æéëøåï îèîåï L2: | 28MB (8x 2MB 12x 1MB) | L2-cache |
: | 65W (Processor Base Power), 219W (maximum Turbo Power) | TDP |
æéëøåï îèîåï L3: | 33MB | L3-cache |
: | Series | |
úåùáú: | Intel 1700 (LGA1700), "Socket V" | Socket |
ñãøä: | Raptor Lake-S | Codename |

32GB (2x16GB) 6000MHz DDR5 CL30 1.25V - Viper Venom RGB - EXPO/XMP support
ñãøä: | Series | |
: | 76 (conforms ~25.33ns) | Active-to-Precharge-Time tRAS |
: | 375MHz (internal) | Memory-clock |
: | Intel XMP 3.0/AMD EXPO, temperature sensor | Special-features |
âåáä: | 43mm | modules-height |
tRCD: | 40 (conforms ~13.33ns) | Row-to-Column-Delay tRCD |
tRP: | 40 (conforms ~13.33ns) | Row-Precharge Time tRP |
: | Patriot Viper VENOM RGB DIMM Kit 32GB, DDR5-6000, CL30-40-40-76, retail | NAME |
öøéëú îúç V: | 1.35V | Voltage |
ëîåú îåãåìéí: | 2x 16GB | Modules |
: | true | rgb |
öìòåú ÷éøåø: | heatspreader | case |
CAS: | 30 (conforms ~10.00ns) | CAS-Latency CL |
: | 6000MT/s (6000MHz effective - abgeleitet of 3000MHz I/O-clock with Double Data Rate) | Transmission |
: | PVVR532G600C30K | SKU |
ñåâ: | DDR5 DIMM 288-Pin, on-die ECC | Type |
JEDEC: | PC5-48000U | JEDEC |
úàåøä: | RGB, Multi-zone, ASRock Polychrome Sync, ASUS Aura Sync, Gigabyte RGB fusion, MSI Mystic Light Sync | Lighting |

1024GB (1TB) EXCERIA Plus G3 Series PCIe NVMe Gen 4.0 x4 - 5000/3900MB/s - M.2 Type 2280
: | 770k lesend, 950k schreibend | IOPS-4K |
: | 600TB | TBW |
: | M.2 2280 | shape-factor |
: | 80x22x2.6mm (without Cooling Blocks) | Dimensions |
: | KIOXIA (Toshiba) | controller |
: | Solid State modules (SSM) | Type |
: | Series | |
: | 3D-NAND TLC, Kioxia, 112 Layer (BiCS5) | memory-modules |
: | 1.5 Mio. hours (MTTF) | Reliability-prediction |
: | 1TB (conforms approx. 931.32GiB or 0.91TiB, weiterfhrende informations hierzu) | Capacity |
: | 4.9W (operation), 50mW (idle), 5mW (Sleep mode) | Power-consumption |
: | SLC-Cache | cache |
: | 3900MB/s SLC-Cached | Write |
: | L1.2 Low-Power-standby | Special-features |
: | KIOXIA EXCERIA PLUS G3 SSD 1TB, M.2 2280 / M-Key / PCIe 4.0 x4 | NAME |
: | 1000 | CapacityGB |
: | LSD10Z001TG8 / LSD10Z001TC8 | SKU |
: | 5000MB/s | Read |
: | NVMe 1.4 | Protocol |
ðôç áèøáééè: | 1 | CapacityTB |
çéáåøéåú: | M.2/M-Key (PCIe 4.0 x4) | Interface |

NVIDIA GeForce RTX4070 Super 12GB OC - VENTUS Series
: | 36.13 TFLOPS (FP16), 36.13 TFLOPS (FP32), 0.56 TFLOPS (FP64) | Computing-power |
: | 56SM (7168SP / 224TMU / 80ROP), 56 RT Cores, 224 Tensor Cores, 48MB L2 cache | Chip-Configuration |
: | 1 | HDMI 2.1a |
: | PCIe card (full height) | Type |
: | DirectX 12 Ultimate (12_2) / CUDA 8.9 / Vulkan 1.3 / OpenCL 3.0 / OpenGL 4.6 / Shader Model 6.7 | API-support |
: | 225W (NVIDIA), max. 220W (MSI) | TDP/TGP |
: | Ada Lovelace (from 2022/Q3) | Chip-Architecture |
: | 1980MHz (Standard-Profile), 1980MHz (OC-Profile) | clock-Base |
: | 294mm, monolithisch, 35.8 Mrd. Transistoren | Chip-size |
: | PCIe 4.0 x16 | Interface |
: | Series | |
: | AV1, H.265 (4K YUV 4:2:0 / 4K YUV 4:4:4 / 4K Lossless / 8K / HEVC 10bit support / HEVC B Frame support), H.264 (YUV 4:2:0 / YUV 4:4:4 / Lossless) | encoding |
: | 2x Axial-fan (100mm) with 0dB-zero-fan-mode | Cooling |
: | full height | PCI-slot bracket |
: | 12GB GDDR6X, 192bit, 21Gbps, 1313MHz, 504GB/s | Memory |
: | Chip-data | |
: | 1x 16-Pin PCIe 5.0 (via adapter: 2x 8-Pin PCIe) | Power-connections |
: | AD104-350-A1 | Chip-title |
: | MSI GeForce RTX 4070 SUPER 12G Ventus 2X OC, 12GB GDDR6X, HDMI, 3x DP | NAME |
: | TSMC 5nm "NVIDIA 4N" | Chip-Manufacturing-Process |
: | 3 | DisplayPort 1.4a |
: | Raytracing (3rd Gen NVIDIA RTX), NVIDIA Tensor (4th Gen), HDCP 2.3 | Chip-functions |
: | 2505MHz (Standard-Profile), 2520MHz (OC-Profile) | clock-Boost |
: | 1x NVENC (8th Gen, max. Sessions: 5), 1x NVDEC (5th Gen), Info | Transcoding-Engine |
: | Taktprofile (Default Mode/extreme Performance), Backplate | Special-features |
: | 08.01.2024, Launch: 17.01.2024, UVP: 599 USD (NVIDIA) | Vorstellung-(series) |
: | AV1 (8bit / 10bit), H.265 (8bit 4:2:0 / 10bit 4:2:0 / 12bit 4:2:0 / 8bit 4:4:4 / 10bit 4:4:4 / 12bit 4:4:4), H.264, VP9 (8bit / 10bit / 12bit), VP8, VC-1, MPEG-2, MPEG-1 | decoding |
: | 242x125x43mm (LxWxH), Weight: 680g | Dimensions |
: | V513-641R | SKU |
: | NVIDIA GeForce RTX 4070 SUPER | GPU |
: | 45MHz Boost (OC-Profile), 30MHz Boost (Standard-Profile) | overclock |
: | Dual Slot | total-height |
: | - | Multi-GPU-Interface |

360mm ARGB Liquid Cooler With Real-time Digital Display LCD - Black
îòøëåú-îçùáéí îåùìîéí ÷åðéí áôìåðèø | îçùáé òøéëä ÷åðéí áôìåðèø | îçùáé òøéëä ÷åðéí áôìåðèø |
ùàìåú ðôåöåú åúùåáåú:
äàí àôùø ìáåà ì÷çú äæîðä éùéøåú îëí ?
ëï. ëîåáï. áùìá ñéåí ääæîðä úåëìå ìáçåø áàåôöéä "áà ì÷çú". ìàçø ÷áìú ääæîðä áàúø àðçðå îëéðéí òáåøëí àú ääæîðä åëùäéà îåëðä ð÷øà ìëí ìáåà ìàñôä.
äàí àôùø ìäæîéï ììà îúï ôøèé àùøàé ?
ëîåáï. äîòøëú ìà îçééáú àúëí ìäæéï ôøèé àùøàé. àú ôøèé äàùøàé ðá÷ù îëí èìôåðéú îàåçø éåúø. ìòéúéí (áî÷øä ùì îåöø ðãéø àå é÷ø áîéåçã) òåã ìôðé ùðæîéï àú äôøéèéí òáåøëí åìòéúéí ø÷ ëùéâéòå àìéðå
îúé àúí îçééáéí àú ëøèéñ äàùøàé ùìé ?
àðçðå îçééáéí àú ëøèéñ äàùøàé ø÷ ëùëì äîåöøéí ùäæîðúí äâéòå àìéðå åìà áîòîã ääæîðä òöîå. àðçðå ìà îçééáéí àåèåîèéú !!!
àôùø ìáåà åìäúøùí åìäæîéï àöìëí áîùøã ?
ìà îîù. àéï ìðå îìàé. àîðí éù ìðå îåöøéí îñåééîéí áîìàé àáì òí îáçø ùì ë 20000 îåöøéí àé àôùø ìäçæé÷ îìàé. àéï àöìðå úöåâä áîùøã åäëé ÷ì ìéöåø äæîðä îäîçùá ùìëí.
äîçéøéí áàúø ðëåðéí ? îòåãëðéí ? îä ÷åøä àí èòéúí áîçéø ?
îçéøé îåöøéí îúòãëðéí éåí éåí, îòì 100 îåöøéí òåáøéí òãëåï îãé éåí. ìòéúéí áâìì ùâéàåú ä÷ìãä àå èòåéåú áîçéøåðé éáåàðéí ÷åøåú èòåéåú. áî÷øä ùì èòåú ðåãéòëí åðéúï ìëí àôùøåú ìáèì/ìäçìéó àå ìáçåø ìùìí àú äîçéø äðëåï àê àéððå "îôöéí" ëé àéï ìðå àú äîøååç ìòùåú æàú.
ëîä òåìä îùìåç ?
îùìåç òåìä 45 ù÷ìéí.
àéôä àúí ðîöàéí åîúé ôúåçéí ?
ìçöå ôä...
àéôä àôùø ì÷øåà àú äú÷ðåï ùìëí ?
äú÷ðåï ðîöà ôä ...