úîåðú/åú îåöø |




ùúôå àú EditOR-I5-RTX5060Ti8 áéï çáøéëí: |
EditOR-I5-RTX5060Ti8 îåøëá îäôøéèéí äáàéí:
![]() |
îôøè |
![]() |
|
Plonter EditOR Gaming/Cad/Cam PC - Intel I5 14400F 14th Gen - B760M Motherboard - DDR5 32GB (2x16GB) 6000Mhz - NVIDIA GeForce RTX5060Ti 8GB - 1TB M.2 NVMe SSD - Antec P20CE - 750W 80Plus Power Supply - RGB cooler - DOS - 3 Years warranty
ìëì îâååï îòøëåú äîçùá äîåùìîåú ùìðå ....
îçéø, úùìåîéí, îùìåçéí äöòú îçéø åëå' |
± 0.01271675
380207=1x
ãîé îùìåç (îçåééá ôòí àçú åìà ìôé îåöøéí)
àéñåó òöîé: ¤0, ùìéç: ¤
æîï àñô÷ä: òã 10 éîé òáåãä - (îéãò ðåñó áú÷ðåï äàúø)
÷éùåøéí øìååðèééí ìîåöø |
ùåççå òì äîåöø |
îåöøéí îùìéîéí ìúçåí îçùáé îùç÷éí : | |||||||||||||||
|
|
|
|
Under Constructions!!!!!! Might include mistakes :-(


Mid-Tower E-ATX Gaming Case with USB Type-C - 3x 120mm PWM fans in front - MASSIVE METAL MESH FRONT PANEL - Max GPU Length 370mm - Max CPU Cooler Height 170mm - 469x220x490mm (DWH) - NPS
: | 1 | Height: centered |
: | bottom | Power-supply position |
: | 7 | PCI-slots |
: | closed | left |
: | without Illumination | Lighting |
: | 120/140/240/280/360mm front, 120/140/240/280/360mm top, 120mm rear | radiator-sizes |
ñãøä: | Series | |
: | 1 | HDD rails) |
: | max. 375mm | Graphics-Cards |
: | 1x 120mm (optional) | Fan(s)-(rear) |
: | partially closed, mainly fan grill, dust filter outdoor | above |
: | 50.56l | Capacity |
: | not available | Fan(s)-(bottom) |
: | partially closed, fan grill right top, PCI slots (modular, 7x horizontal or 7x vertical) | aft |
: | 1 | headphone |
: | dust filter, Cable Management, PCI-slots vertical mountable, Graphics Cards mounting | Special-features |
: | Mini-ITX (6.7"x6.7")/µATX (9.6"x9.6")/ATX (12"x9.6")/E-ATX (unknown dimensions) | Supported-motherboards |
: | ATX (max. 205mm deep with HDD-cage, 410mm without HDD-cage) | Power-supply |
: | Antec P20CE | NAME |
: | max. 170mm height | CPU-Coolers |
: | 3x 120mm or 3x 140mm (optional) or 2x 185mm (optional) | Fan(s)-(front) |
: | black, inside black | Colour |
: | 2 | 2.5" |
: | 220x490x469mm | Dimensions-(WxHxD) |
: | not available | Fans-(left) |
: | Mesh, dust filter inside | front |
: | 7.21kg | Weight |
: | 3x 120mm (optional) or 2x 140mm (optional) | Fan(s)-(top) |
: | partially closed, fan grill rear, dust filter outdoor | below |
: | 2 | USB-A 3.0 |
: | closed | right |
: | 2x 120mm (optional) | Fans-(other) |
: | 1 | Housing side: top |
: | 2 | 2.5"/3.5" |
: | 1 | position: right |
: | to ATX (E-ATX with unknown dimensions possible) | Motherboard |
: | Link | USB-nomenclature |
: | 1 | microphone |
: | 0-761345-80104-1 | SKU |
: | not available | external |
: | 1 | USB-C 3.1 |
: | not available | Fans-right |
: | Midi-Tower | Type |

750W Hydro G PRO Quiet 120mm FDB fan - 80 Plus Gold - Modular
: | 750 | WATT |

LGA1700 socket - B760 chipset - DDR5 - mATX
úîéëä á RGB: | true | rgb |
VRM: | 7 virtual phases (6 1), 7 real phases (6 1), PWM-Controller: ASP2100 (RT3628AE, max. 9 phases) | VRM |
: | 3 | USB 2.0 header |
: | 1 | max. 3A) |
: | 1 | parallel |
: | 1 | PS/2 Combo |
àìçåèéåú: | not available | Wireless |
: | 2 | M.2/M-Key |
: | 1x 16MB (128Mb) | BIOS |
éöéàú HDMI 2.1: | 2 | HDMI 2.1 |
: | 2 | fan 4-Pin |
: | 1 | S/PDIF-Header |
: | 1 | 2.5GBase-T |
: | 1 | max. 3A |
: | 1 | x4 |
: | 7.1 (Realtek ALC897) | Audio |
: | 2 | USB 3.0 Header |
øéáåé îòáãéí: | not available | Multi-GPU |
: | 90MB1EK0-M0EAYC | SKU |
: | 1x 58A SiRA14BDP/2x SiRA12BDP | MOSFETs-SoC |
éöéàåú SATA3: | 4 | SATA 6Gb/s |
: | Series | |
: | Core i-13000, Core i-12000, Pentium Gold G7000, Celeron G6000 | CPU-Compatibility |
: | 1 | TPM-Header |
éöéàú DP 1.4: | 1 | DisplayPort 1.4 |
: | 2 | CPU fan 4-Pin |
: | 1 | Chassis Intrusion-Header |
: | 4 | USB-A 2.0 |
: | 1 | 4-Pin RGB |
: | 3 | PCIe 4.0 x16 |
: | 3 | 3-Pin ARGB |
: | 3 | jack |
: | 1 | ASUS Gen2) |
: | ASUS Prime B760M-A-CSM | NAME |
: | not available | buttons/Switches |
: | 1 | USB-C 3.0 Key-A Header |
: | iGPU | Graphics |
: | 1 | x1) |
øîú øééã: | 0/1/5/10 (B760) | RAID-level |
: | 4 | USB 3.0) |
: | 1x 24-Pin ATX, 1x 8-Pin EPS12V | Power-connections |
: | 1 | serial |
: | 6x 58A SiRA14BDP/12x SiRA12BDP | MOSFETs-CPU |
: | 5 | USB 2.0) |
: | not available | Lighting |
: | 1 | 2280/2260/2242) |
: | audio solid capacitors, 1x M.2-passive cooler, onboard TPM 2.0 support (Intel PTT) | Special-features |
: | µATX | shape-factor |
: | 4x DDR5 DIMM, dual PC5-57600U/DDR5-7200 (OC), max. 128GB (UDIMM) | RAM |
: | 2 | USB-A 3.1 |
: | 1 | COM Debug-Header |
òøëú ùááéí: | Intel B760 | chipset |
úåùáú: | Intel 1700 | Socket |

Intel Core i5 14400F 14th Gen Raptor Lake (20M Cache, up to 4.70 GHz) FC-LGA16A, Tray
ðéäåì îøçå÷: | no | Remote-management |
ðúéáé ú÷ùåøú PCIe: | 16x PCIe 5.0, 4x PCIe 4.0 | PCIe-Lanes |
îäéøåú ùòåï èåøáå: | 4.70GHz (Turbo Boost 2.0), 4.70GHz (P-Core), 3.50GHz (E-Core) | Turbo-Clock |
: | no | ECC-support |
ôìç ùå÷: | desktop (Mainstream) | Segment |
: | 16 (12 4) | Threads |
: | AES-NI, AVX, AVX2, Boot Guard, CET, DL Boost, EIST, GNA 3.0, Idle States, Instruction set 64bit (Intel 64), ISM, MBEC, OS Guard, Secure Key, Speed shift, SSE4.1, SSE4.2, Thermal Monitoring, Thread Director, VMD, VT-d, VT-x, VT-x EPT, XD bit | CPU-Features |
: | Intel Core i5-14400F (C0), 6C 4c/16T, 2.50-4.70GHz, tray | NAME |
: | without CPU cooler | Scope-of Delivery |
ìéèåâøôéä: | Intel 7 | Manufacturing-Process |
á÷ø æéëøåï: | Dual Channel DDR5-4800 (PC5-38400), DDR4-3200 (PC4-25600), 76.8GB/s, max. 192GB | Memory-controller |
: | 100C (Tjunction) | Max-Temperature |
: | no | Graphics |
SMT: | yes (P-Core, Intel Hyper-Threading) | SMT |
: | CM8071505093011 | SKU |
: | no | Unlocked |
úàéîåú ìòøëú ùááéí: | B660, B760, H610, H670, H770, W680, Z690, Z790 | chipset-suitability |
: | 1 socket (1S) | Scalability |
ìéáåú: | 10 (6C 4c) | Cores |
îäéøåú úé÷ùåøú ììåç: | DMI 4.0, 16GT/s (PCIe 4.0 x8) | chipset-Interface |
: | golden Cove (P-Core) Gracemont (E-Core) | Architecture |
úàøéê äù÷ä: | 2024/Q1 (8.1.2024) | Launch |
îäéøåú ùòåï áñéñ: | 2.50GHz (P-Core), 1.80GHz (E-Core) | Base-Clock |
ñèôéðâ: | C0, Spec Code: SRN3R | Stepping |
æéëøåï îèîåï L2: | 9.5MB (6x 1.25MB 4x 512kB) | L2-cache |
: | 65W (Processor Base Power), 148W (maximum Turbo Power) | TDP |
æéëøåï îèîåï L3: | 20MB | L3-cache |
: | Series | |
úåùáú: | Intel 1700 (LGA1700), "Socket V" | Socket |
ñãøä: | Raptor Lake-S | Codename |

32GB (2x16GB) 6000MHz DDR5 CL30 - Patriot Viper XTREME 5
tRCD: | 40 (conforms ~13.33ns) | Row-to-Column-Delay tRCD |
: | 76 (conforms ~25.33ns) | Active-to-Precharge-Time tRAS |
: | 375MHz (internal) | Memory-clock |
ñãøä: | Series | |
âåáä: | 44mm | modules-height |
: | 6000MT/s (6000MHz effective - abgeleitet of 3000MHz I/O-clock with Double Data Rate) | Transmission |
tRP: | 40 (conforms ~13.33ns) | Row-Precharge Time tRP |
: | Patriot Viper XTREME 5 DIMM Kit 32GB, DDR5-6000, CL30-40-40-76, retail | NAME |
öøéëú îúç V: | 1.35V | Voltage |
ëîåú îåãåìéí: | 2x 16GB | Modules |
: | Intel XMP 3.0/AMD EXPO, temperature sensor | Special-features |
öìòåú ÷éøåø: | heatspreader | case |
CAS: | 30 (conforms ~10.00ns) | CAS-Latency CL |
: | PVX532G60C30K | SKU |
ñåâ: | DDR5 DIMM 288-Pin, on-die ECC | Type |
JEDEC: | PC5-48000U | JEDEC |
úàåøä: | not available | Lighting |

1024GB (1TB) EXCERIA Plus G3 Series PCIe NVMe Gen 4.0 x4 - 5000/3900MB/s - M.2 Type 2280
: | 770k lesend, 950k schreibend | IOPS-4K |
: | 600TB | TBW |
: | M.2 2280 | shape-factor |
: | 80x22x2.6mm (without Cooling Blocks) | Dimensions |
: | KIOXIA (Toshiba) | controller |
: | Solid State modules (SSM) | Type |
: | Series | |
: | 3D-NAND TLC, Kioxia, 112 Layer (BiCS5) | memory-modules |
: | 1.5 Mio. hours (MTTF) | Reliability-prediction |
: | 1TB (conforms approx. 931.32GiB or 0.91TiB, weiterfhrende informations hierzu) | Capacity |
: | 4.9W (operation), 50mW (idle), 5mW (Sleep mode) | Power-consumption |
: | SLC-Cache | cache |
: | 3900MB/s SLC-Cached | Write |
: | L1.2 Low-Power-standby | Special-features |
: | KIOXIA EXCERIA PLUS G3 SSD 1TB, M.2 2280 / M-Key / PCIe 4.0 x4 | NAME |
: | 1000 | CapacityGB |
: | LSD10Z001TG8 / LSD10Z001TC8 | SKU |
: | 5000MB/s | Read |
: | NVMe 1.4 | Protocol |
ðôç áèøáééè: | 1 | CapacityTB |
çéáåøéåú: | M.2/M-Key (PCIe 4.0 x4) | Interface |

NVIDIA GeForce RTX5060Ti 8GB - Dual Fan Edition
: | PCIe card (full height) | Type |
: | GB206-300-A1 | Chip-title |
: | 24.81 TFLOPS (FP16), 24.81 TFLOPS (FP32), 0.39 TFLOPS (FP64) | GPU-Computing-power |
: | Series | |
: | Raytracing (4th Gen NVIDIA RTX, 72 TFLOPS), NVIDIA Tensor (5th Gen, 380 TOPS), HDCP 2.3 | Chip-functions |
: | 180W (NVIDIA), max. 180W (PNY) | TDP/TGP |
: | Chip-data | |
: | 2407MHz | clock-Base |
: | TSMC 5nm "NVIDIA 4N" | Chip-Manufacturing-Process |
: | 1 | HDMI 2.1b |
: | 15.04.2025, Marktstart: 16.04.2025, UVP: 379 USD (NVIDIA) | Vorstellung-(series) |
: | 1x NVENC (9th Gen, max. Sessions: 8), 1x NVDEC (6th Gen), Info | Transcoding-Engine |
: | Dual Slot | total-height |
: | 245x120x39.9mm (LxWxH) | Dimensions |
: | 8GB GDDR7, 128bit, 28Gbps, 1750MHz, 448GB/s | Memory |
: | full height | PCI-slot bracket |
: | >380 TOPS | AI-computing-power (INT8) |
: | Blackwell (from 2025/Q1) | Chip-Architecture |
: | PNY GeForce RTX 5060 Ti Overclocked Dual Fan, 8GB GDDR7, HDMI, 3x DP | NAME |
: | 36SM (4608SP / 144TMU / 48ROP), 36 RT Cores, 144 Tensor Cores, 32MiB L2 cache | Chip-Configuration |
: | 1x 8-Pin PCIe | Power-connections |
: | 181mm, monolithisch, 21.9 Mio. Transistoren | Chip-size |
: | 2692MHz | clock-Boost |
: | DirectX 12 Ultimate (12_2) / CUDA 12.8 / Vulkan 1.3 / OpenCL 3.0 / OpenGL 4.6 / Shader Model 6.8 | API-support |
: | 3 | DisplayPort 2.1b UHBR20 |
: | - | Multi-GPU-Interface |
: | AV1, H.265 (4K YUV 4:2:0 / 4K YUV 4:4:4 / 4K Lossless / 8K / HEVC 10bit support / HEVC B Frame support), H.264 (YUV 4:2:0 / YUV 4:4:4 / Lossless) | encoding |
: | AI-acceleration, Backplate, NVIDIA GeForce SFF-Ready | Special-features |
: | 2x Axial-fan (90mm) | Cooling |
: | VCG5060T8DFXPB1-O | SKU |
: | NVIDIA GeForce RTX 5060 Ti | Model |
: | 120MHz Boost | overclock |
: | PCIe 5.0 x16 (x8) | Interface |
: | AV1 (8bit / 10bit), H.265 (8bit 4:2:0 / 10bit 4:2:0 / 12bit 4:2:0 / 8bit 4:4:4 / 10bit 4:4:4 / 12bit 4:4:4), H.264, VP9 (8bit / 10bit / 12bit), VP8, VC-1, MPEG-2, MPEG-1 | decoding |

CPU COOLER - 120mm ARGB Fan PWM - With 4 Heatpipes - Height: 154.5mm - TDP: 150W
: | Series |
îòøëåú-îçùáéí îåùìîéí ÷åðéí áôìåðèø | îçùáé âééîéðâ ÷åðéí áôìåðèø | îçùáé îùç÷éí ÷åðéí áôìåðèø |
ùàìåú ðôåöåú åúùåáåú:
äàí àôùø ìáåà ì÷çú äæîðä éùéøåú îëí ?
ëï. ëîåáï. áùìá ñéåí ääæîðä úåëìå ìáçåø áàåôöéä "áà ì÷çú". ìàçø ÷áìú ääæîðä áàúø àðçðå îëéðéí òáåøëí àú ääæîðä åëùäéà îåëðä ð÷øà ìëí ìáåà ìàñôä.
äàí àôùø ìäæîéï ììà îúï ôøèé àùøàé ?
ëîåáï. äîòøëú ìà îçééáú àúëí ìäæéï ôøèé àùøàé. àú ôøèé äàùøàé ðá÷ù îëí èìôåðéú îàåçø éåúø. ìòéúéí (áî÷øä ùì îåöø ðãéø àå é÷ø áîéåçã) òåã ìôðé ùðæîéï àú äôøéèéí òáåøëí åìòéúéí ø÷ ëùéâéòå àìéðå
îúé àúí îçééáéí àú ëøèéñ äàùøàé ùìé ?
àðçðå îçééáéí àú ëøèéñ äàùøàé ø÷ ëùëì äîåöøéí ùäæîðúí äâéòå àìéðå åìà áîòîã ääæîðä òöîå. àðçðå ìà îçééáéí àåèåîèéú !!!
àôùø ìáåà åìäúøùí åìäæîéï àöìëí áîùøã ?
ìà îîù. àéï ìðå îìàé. àîðí éù ìðå îåöøéí îñåééîéí áîìàé àáì òí îáçø ùì ë 20000 îåöøéí àé àôùø ìäçæé÷ îìàé. àéï àöìðå úöåâä áîùøã åäëé ÷ì ìéöåø äæîðä îäîçùá ùìëí.
äîçéøéí áàúø ðëåðéí ? îòåãëðéí ? îä ÷åøä àí èòéúí áîçéø ?
îçéøé îåöøéí îúòãëðéí éåí éåí, îòì 100 îåöøéí òåáøéí òãëåï îãé éåí. ìòéúéí áâìì ùâéàåú ä÷ìãä àå èòåéåú áîçéøåðé éáåàðéí ÷åøåú èòåéåú. áî÷øä ùì èòåú ðåãéòëí åðéúï ìëí àôùøåú ìáèì/ìäçìéó àå ìáçåø ìùìí àú äîçéø äðëåï àê àéððå "îôöéí" ëé àéï ìðå àú äîøååç ìòùåú æàú.
ëîä òåìä îùìåç ?
îùìåç òåìä 45 ù÷ìéí.
àéôä àúí ðîöàéí åîúé ôúåçéí ?
ìçöå ôä...
àéôä àôùø ì÷øåà àú äú÷ðåï ùìëí ?
äú÷ðåï ðîöà ôä ...