úîåðú/åú îåöø |




ùúôå àú EditOR-i9-64D5-4070S áéï çáøéëí: |
EditOR-i9-64D5-4070S îåøëá îäôøéèéí äáàéí:
![]() |
îôøè |
![]() |
|
Plonter EditOR Video Editing/Gaming PC - Intel Core I9-14900K 14th Gen CPU - Z790 DDR5 Motherboard - 64GB (2x32GB) 6000Mhz DDR5 - NVIDIA GeForce RTX4070 Super 12GB - 2TB M.2 NVMe 4x4 SSD - Antec Performance-1-FT Silent case - 850W 80Plus Power Supply - 360MM Liquid Cooler - DOS - 3 Years warranty
ìëì îâååï îòøëåú äîçùá äîåùìîåú ùìðå ....
îçéø, úùìåîéí, îùìåçéí äöòú îçéø åëå' |
± 0.02614439
369716=1x
ãîé îùìåç (îçåééá ôòí àçú åìà ìôé îåöøéí)
àéñåó òöîé: ¤0, ùìéç: ¤0
æîï àñô÷ä: òã 10 éîé òáåãä - (îéãò ðåñó áú÷ðåï äàúø)
÷éùåøéí øìååðèééí ìîåöø |
ùåççå òì äîåöø |
Under Constructions!!!!!! Might include mistakes :-(


Performance 1 FT Silent E-ATX HIGHLY COMPATIBLE PC CASE - Full Tower 522x230x522mm (DWH) - Included Fans 3x 140x30mm PWM Storm T3 fans in front + 1x120x30mm PWM Storm T3 fan in rear - sound-dampening foam - MESH - E-ATX - Max GPU Length 400mm - Max CPU Cooler Height 175mm - 14.85Kg - NPS

850W - 80 Plus Gold - Fully Modular - ATX 3.1 PCIe 5.1 - VITA GM Series - Black - VITA Series
: | 70.8A | 12V |
: | 1 | Quantity-of 12V-Rails |
: | 4 | IDE |
: | 20A | 33V |
: | ErP Lot 6 | Special-features |
: | 4 | 6/8-Pin PCIe |
: | 3A | 5Vsb |
: | fully modular | cable-management |
: | ATX PS/2 | shape-factor |
: | 80 PLUS Gold (according to manufacturer, 115V), ETA-Gold (according to manufacturer) | certificates-according to manufacturer |
: | 150x86x140mm | Dimensions-(WxHxD) |
: | Series | |
: | 2 | 4/8-Pin ATX12V |
: | 20A | 5V |
: | 21.74dB(A) (loud Cybenetics certificate, 115V), 21.15dB(A) (loud Cybenetics certificate, 230V) | Volume |
: | 0.3A | -12V |
: | 8 | SATA |
: | 100W (3.3V 5V), 850W ( 12V), 3.6W (-12V), 15W (5Vsb) | Max-Combined Power |
: | FSP VITA GM 850W ATX 3.1 | NAME |
: | active | PFC |
: | >90% (according to manufacturer), 89.51% (loud 80 PLUS certificate, 115V), 90.09% (loud Cybenetics certificate, 115V), 92.16% (loud Cybenetics certificate, 230V) | average-efficiency |
: | ATX 3.1 | Specification |
: | 1x 16-Pin PCIe 5.1 12V-2x6 (12 4-Pin, native, via 12V-2x6 PSU-sided), 12V-2x6 Total output: 600W | 12V-2x6 |
: | 850 | WATT |
: | 80 PLUS Platinum (115V, loud 80 PLUS certificate) | certificates-loud 80 PLUS |
: | VITA-850GM / PPA8504202 | SKU |
: | 120mm | Fan(s) |
: | 1 | 20/24-Pin |
: | ETA-Platinum (115V, loud Cybenetics certificate), ETA-Platinum (230V, loud Cybenetics certificate), LAMBDA-A (115V, loud Cybenetics certificate), LAMBDA-A (230V, loud Cybenetics certificate), 115V 230V Report (Lab ID: FS85002470) | certificates-loud Cybenetics |

64GB (2x32GB) 6400MHz DDR5 CL32 - AMD EXPO/Intel XMP 3.0 - Viper Venom

Intel Core i9-14900K Processor - LGA1700 - 14th Gen Raptor Lake-R 24-Core (8P+16E) - Base Power 125W, Maximum Turbo Power 253W - 36MB Intel Smart Cache - Tray

Z790 - LGA1700 12-14th Gen Intel - WIFI7 - 4x DDR5 - ATX
: | 1 | 24-Pin ATX |
: | Realtek ALC4080 | Audio |
: | 1x M.2/M-Key (PCIe 4.0 x4, 22110/2280/2260/2242), 1x M.2/M-Key (PCIe 4.0 x4, 2280/2260/2242), 2x M.2/M-Key (PCIe 4.0 x4/SATA, 2280/2260/2242), 1x M.2/E-Key (2230, occupied with WiFi BT module) | M2-Slots |
: | 1 | MSI Tuning controller Header |
: | 1x 32MB (256Mb) | BIOS |
: | 1 | toslink S/PDIF Out |
: | 3 | 3-Pin ARGB |
éöéàú HDMI 2.1: | 1 | HDMI 2.1 |
: | 16 1, 17 virtual CPU-phases (16 1) | VRM-Design |
: | 2 | USB 3.0) |
: | 1 | RTD3-Header |
: | 1 | Genesys Logic GL850G |
: | 1 | Genesys Logic GL850G) |
: | 1 | pump 4-Pin |
: | DDR5-4800 (300), DDR5-4800 (Celeron G6000), DDR5-4800 (Core i-12000), DDR5-4800 (Pentium Gold G7000), DDR5-5600/DDR5-4800 (Core i-13000), DDR5-5600/DDR5-4800 (Core i-14000) | RAM-operating-frequency native |
: | 1 | 4-Pin RGB |
: | 2 | antenna connector RP-SMA |
: | 1 | JARGBV2) |
: | 7E07-014R | SKU |
àìçåèéåú: | Wi-Fi 7 (WLAN 802.11a/b/g/n/ac/ax/be, 2x2), Bluetooth 5.4 | Wireless |
: | 1 | USB-C 3.1 Key-A Header |
: | 1x | MOSFETs-SOC/VCCGT |
: | 1 | USB-C 3.2 |
: | Series | |
: | 3 | USB-A 3.1 |
: | 1 | MSI USB4 Card connector |
: | 4 | USB 2.0) |
: | 2 | USB-A 2.0 |
: | 1 | Chassis Intrusion-Header |
: | max. DDR5-7800 | RAM-operating-frequency OC |
: | 1 | CPU fan 4-Pin |
: | 1 | RJ-45 2.5Gb LAN |
: | 6 | fan 4-Pin |
: | MSI PRO Z790-A Max WIFI | NAME |
: | 2 | 8-Pin EPS12V |
: | 5 | 3.5mm jack |
: | 1 | max. 3A) |
: | no | ECC-support |
: | 1 | max. 3A |
: | 1x PCIe 5.0 x16, 1x PCIe 4.0 x16 (x4), 1x PCIe 3.0 x16 (x1), 1x PCIe 3.0 x1 | PCIe-Slots |
: | USB BIOS Flashback (external), LED switch (internal) | buttons/Switches |
: | 2 | USB 2.0 header 9-Pin |
: | iGPU | Graphics |
: | 6x SATA 6Gb/s (Z790) | Miscellaneous-Interfaces |
øîú øééã: | 0/1/5/10 | RAID-level |
éöéàú DP 1.4: | 1 | DisplayPort 1.4 |
: | 16x 60A DrMOS MP87670 | MOSFETs-VCORE |
: | 1 | USB 3.0 Header 20-Pin |
: | not available | Lighting |
: | 300, Celeron G6000, Core i-12000, Core i-13000, Core i-14000, Pentium Gold G7000 | CPU-Compatibility |
: | audio solid capacitors, Diagnostic LED (LED indicators), I/O-shield integrated, white Build compatible (PCB primary black), 3x M.2-passive cooler | Special-features |
: | ATX | shape-factor |
: | 4x DDR5 DIMM, Dual Channel, UDIMM, max. 256GB (UDIMM) | RAM-Slots |
: | 2 | USB-A 3.0 |
: | 1 | TPM-Header |
òøëú ùááéí: | Intel Z790 | chipset |
úåùáú: | Intel 1700 (LGA1700) | Socket |

NVIDIA GeForce RTX4070 Super 12GB 1-Click OC 2X - V2 - 252x131x41mm

2048GB (2TB) SSD PCIe NVMe™ Gen4x4 M.2 2280 - 3D TLC - Phison E18 - 7000/7000MB/s - KC3000 Series - SKC3000D/2048G
: | Series | |
: | not specified (DDR4), SLC-Cache | cache |
: | 7000MB/s SLC-Cached | Write |
: | 2000 | CapacityGB |
: | 9.9W (maximum), 2.8W (operation), 0.36W (idle), 0.005W (Sleep mode) | Power-consumption |
: | 1.8 Mio. hours (MTBF) | Reliability-prediction |
: | Phison PS5018-E18, 8 channels | controller |
: | M.2 2280 | shape-factor |
: | NVMe 1.4 | Protocol |
: | 1000k/1000k | IOPS-4K read/Write |
: | 1.6PB | TBW |
: | 80x22x3.5mm | Dimensions |
: | 7000MB/s | Read |
: | Solid State modules (SSM) | Type |
: | 3D-NAND TLC, Micron, 176 Layer (RG NAND Generation 2) | memory-modules |
: | M.2-Cooling Blocks | Special-features |
ðôç áèøáééè: | 2 | CapacityTB |
çéáåøéåú: | M.2/M-Key (PCIe 4.0 x4) | Interface |

360mm ARGB Liquid Cooler With Real-time Digital Display LCD - Black
îòøëåú-îçùáéí îåùìîéí ÷åðéí áôìåðèø | úçðåú òáåãä ÷åðéí áôìåðèø | úçðú òøéëú åéãàå ÷åðéí áôìåðèø |
ùàìåú ðôåöåú åúùåáåú:
äàí àôùø ìáåà ì÷çú äæîðä éùéøåú îëí ?
ëï. ëîåáï. áùìá ñéåí ääæîðä úåëìå ìáçåø áàåôöéä "áà ì÷çú". ìàçø ÷áìú ääæîðä áàúø àðçðå îëéðéí òáåøëí àú ääæîðä åëùäéà îåëðä ð÷øà ìëí ìáåà ìàñôä.
äàí àôùø ìäæîéï ììà îúï ôøèé àùøàé ?
ëîåáï. äîòøëú ìà îçééáú àúëí ìäæéï ôøèé àùøàé. àú ôøèé äàùøàé ðá÷ù îëí èìôåðéú îàåçø éåúø. ìòéúéí (áî÷øä ùì îåöø ðãéø àå é÷ø áîéåçã) òåã ìôðé ùðæîéï àú äôøéèéí òáåøëí åìòéúéí ø÷ ëùéâéòå àìéðå
îúé àúí îçééáéí àú ëøèéñ äàùøàé ùìé ?
àðçðå îçééáéí àú ëøèéñ äàùøàé ø÷ ëùëì äîåöøéí ùäæîðúí äâéòå àìéðå åìà áîòîã ääæîðä òöîå. àðçðå ìà îçééáéí àåèåîèéú !!!
àôùø ìáåà åìäúøùí åìäæîéï àöìëí áîùøã ?
ìà îîù. àéï ìðå îìàé. àîðí éù ìðå îåöøéí îñåééîéí áîìàé àáì òí îáçø ùì ë 20000 îåöøéí àé àôùø ìäçæé÷ îìàé. àéï àöìðå úöåâä áîùøã åäëé ÷ì ìéöåø äæîðä îäîçùá ùìëí.
äîçéøéí áàúø ðëåðéí ? îòåãëðéí ? îä ÷åøä àí èòéúí áîçéø ?
îçéøé îåöøéí îúòãëðéí éåí éåí, îòì 100 îåöøéí òåáøéí òãëåï îãé éåí. ìòéúéí áâìì ùâéàåú ä÷ìãä àå èòåéåú áîçéøåðé éáåàðéí ÷åøåú èòåéåú. áî÷øä ùì èòåú ðåãéòëí åðéúï ìëí àôùøåú ìáèì/ìäçìéó àå ìáçåø ìùìí àú äîçéø äðëåï àê àéððå "îôöéí" ëé àéï ìðå àú äîøååç ìòùåú æàú.
ëîä òåìä îùìåç ?
îùìåç òåìä 45 ù÷ìéí.
àéôä àúí ðîöàéí åîúé ôúåçéí ?
ìçöå ôä...
àéôä àôùø ì÷øåà àú äú÷ðåï ùìëí ?
äú÷ðåï ðîöà ôä ...