úîåðú/åú îåöø |




ùúôå àú EditOR-i7-5070-64-2-WIFI áéï çáøéëí: |
EditOR-i7-5070-64-2-WIFI îåøëá îäôøéèéí äáàéí:
![]() |
îôøè |
![]() |
|
Plonter EditOR Video Editing/Gaming/CAD CAM PC - Intel Core I7-14700K 14th Gen CPU - Z790 Motherboard - 64GB (2x32GB) 6000Mhz DDR5 - NVIDIA GeForce RTX5070 12GB - 2TB M.2 NVMe 4x4 SSD - Antec P20CE case - 850W 80Plus Power Supply - 360mm Liquid cooler - DOS - 3 Years warranty
ìëì îâååï îòøëåú äîçùá äîåùìîåú ùìðå ....
îáöòéí ëøâò áàúø åçùåá ìùéí ìá åìðöì*:
![]() |
îçéø, úùìåîéí, îùìåçéí äöòú îçéø åëå' |
± 0.02287594
369952=1x
ãîé îùìåç (îçåééá ôòí àçú åìà ìôé îåöøéí)
àéñåó òöîé: ¤0, ùìéç: ¤0
æîï àñô÷ä: òã 10 éîé òáåãä - (îéãò ðåñó áú÷ðåï äàúø)
÷éùåøéí øìååðèééí ìîåöø |
ùåççå òì äîåöø |
Under Constructions!!!!!! Might include mistakes :-(


Mid-Tower E-ATX Gaming Case with USB Type-C - 3x 120mm PWM fans in front - MASSIVE METAL MESH FRONT PANEL - Max GPU Length 370mm - Max CPU Cooler Height 170mm - 469x220x490mm (DWH) - NPS
: | 1 | Height: centered |
: | bottom | Power-supply position |
: | 7 | PCI-slots |
: | closed | left |
: | without Illumination | Lighting |
: | 120/140/240/280/360mm front, 120/140/240/280/360mm top, 120mm rear | radiator-sizes |
ñãøä: | Series | |
: | 1 | HDD rails) |
: | max. 375mm | Graphics-Cards |
: | 1x 120mm (optional) | Fan(s)-(rear) |
: | partially closed, mainly fan grill, dust filter outdoor | above |
: | 50.56l | Capacity |
: | not available | Fan(s)-(bottom) |
: | partially closed, fan grill right top, PCI slots (modular, 7x horizontal or 7x vertical) | aft |
: | 1 | headphone |
: | dust filter, Cable Management, PCI-slots vertical mountable, Graphics Cards mounting | Special-features |
: | Mini-ITX (6.7"x6.7")/µATX (9.6"x9.6")/ATX (12"x9.6")/E-ATX (unknown dimensions) | Supported-motherboards |
: | ATX (max. 205mm deep with HDD-cage, 410mm without HDD-cage) | Power-supply |
: | Antec P20CE | NAME |
: | max. 170mm height | CPU-Coolers |
: | 3x 120mm or 3x 140mm (optional) or 2x 185mm (optional) | Fan(s)-(front) |
: | black, inside black | Colour |
: | 2 | 2.5" |
: | 220x490x469mm | Dimensions-(WxHxD) |
: | not available | Fans-(left) |
: | Mesh, dust filter inside | front |
: | 7.21kg | Weight |
: | 3x 120mm (optional) or 2x 140mm (optional) | Fan(s)-(top) |
: | partially closed, fan grill rear, dust filter outdoor | below |
: | 2 | USB-A 3.0 |
: | closed | right |
: | 2x 120mm (optional) | Fans-(other) |
: | 1 | Housing side: top |
: | 2 | 2.5"/3.5" |
: | 1 | position: right |
: | to ATX (E-ATX with unknown dimensions possible) | Motherboard |
: | Link | USB-nomenclature |
: | 1 | microphone |
: | 0-761345-80104-1 | SKU |
: | not available | external |
: | 1 | USB-C 3.1 |
: | not available | Fans-right |
: | Midi-Tower | Type |

850W - 80 Plus Gold - Fully Modular - ATX 3.1 PCIe 5.1 - VITA GM Series - Black - VITA Series
: | 70.8A | 12V |
: | 1 | Quantity-of 12V-Rails |
: | 4 | IDE |
: | 20A | 33V |
: | ErP Lot 6 | Special-features |
: | 4 | 6/8-Pin PCIe |
: | 3A | 5Vsb |
: | fully modular | cable-management |
: | ATX PS/2 | shape-factor |
: | 80 PLUS Gold (according to manufacturer, 115V), ETA-Gold (according to manufacturer) | certificates-according to manufacturer |
: | 150x86x140mm | Dimensions-(WxHxD) |
: | Series | |
: | 2 | 4/8-Pin ATX12V |
: | 20A | 5V |
: | 21.74dB(A) (loud Cybenetics certificate, 115V), 21.15dB(A) (loud Cybenetics certificate, 230V) | Volume |
: | 0.3A | -12V |
: | 8 | SATA |
: | 100W (3.3V 5V), 850W ( 12V), 3.6W (-12V), 15W (5Vsb) | Max-Combined Power |
: | FSP VITA GM 850W ATX 3.1 | NAME |
: | active | PFC |
: | >90% (according to manufacturer), 89.51% (loud 80 PLUS certificate, 115V), 90.09% (loud Cybenetics certificate, 115V), 92.16% (loud Cybenetics certificate, 230V) | average-efficiency |
: | ATX 3.1 | Specification |
: | 1x 16-Pin PCIe 5.1 12V-2x6 (12 4-Pin, native, via 12V-2x6 PSU-sided), 12V-2x6 Total output: 600W | 12V-2x6 |
: | 850 | WATT |
: | 80 PLUS Platinum (115V, loud 80 PLUS certificate) | certificates-loud 80 PLUS |
: | VITA-850GM / PPA8504202 | SKU |
: | 120mm | Fan(s) |
: | 1 | 20/24-Pin |
: | ETA-Platinum (115V, loud Cybenetics certificate), ETA-Platinum (230V, loud Cybenetics certificate), LAMBDA-A (115V, loud Cybenetics certificate), LAMBDA-A (230V, loud Cybenetics certificate), 115V 230V Report (Lab ID: FS85002470) | certificates-loud Cybenetics |

64GB (2x32GB) 6400MHz DDR5 CL32 - AMD EXPO/Intel XMP 3.0 - Viper Venom

Intel Core i7-14700K Processor - LGA1700 - 14th Gen Raptor Lake-R 20-Core (8P+12E) - Base Power 125W, Maximum Turbo Power 253W - 33MB Intel Smart Cache - Tray

Z790 - LGA1700 - WIFI6 (Intel AX201) - DDR5 - ATX
: | 2 | 4-Pin RGB |
: | iGPU | Graphics |
: | 1 | 2.5GBase-T |
: | 1 | S/PDIF-Header |
: | audio solid capacitors, 1x M.2-passive cooler, onboard TPM 2.0 support (Intel PTT) | Special-features |
: | 1 | USB-C 3.2 |
: | 1 | ASUS Gen2) |
: | 1 | M.2/M-Key |
: | 1x 24-Pin ATX, 1x 8-Pin EPS12V, 1x 4-Pin ATX12V | Power-connections |
: | 2 | USB 3.0 Header |
: | 1 | TPM-Header |
: | 2 | USB 2.0 header |
éöéàú HDMI 2.1: | 1 | HDMI 2.1 |
: | 3 | fan 4-Pin |
: | 3 | PCIe 4.0 x16 |
: | 3 | 3-Pin ARGB |
: | 2 | USB-A 3.0 |
: | not available | buttons/Switches |
: | 90MB1CJ0-M0EAY0 | SKU |
øîú øééã: | 0/1/5/10 (Z790) | RAID-level |
éöéàú PS//2: | 1 | PS/2 Combo |
: | not available | Lighting |
: | 1 | 2280/2260/2242) |
: | Series | |
: | 1 | M.2/E-Key |
: | 1 | serial |
: | 4 | USB 2.0) |
: | 1 | occupied with WiFi BT module) |
: | 1 | Thunderbolt-Header 13-Pin |
: | 1 | PCIe 5.0 x16 |
: | 2 | CPU fan 4-Pin |
éöéàú DP 1.4: | 1 | DisplayPort 1.4 |
: | 1 | AIO-pump 4-Pin |
: | ASUS Prime Z790-P WIFI | NAME |
: | 1 | max. 3A) |
: | 1 | USB-A 3.1 |
: | 1 | max. 3A |
: | 1 | PCIe 3.0 x1 |
úîéëä á RGB: | true | rgb |
: | 4 | USB-A 2.0 |
: | 7.1 (Realtek) | Audio |
: | 4 | USB 3.0) |
àìçåèéåú: | Wi-Fi 6 (WLAN 802.11a/b/g/n/ac/ax, 2x2), Bluetooth 5.2 | Wireless |
: | 3 | jack |
øéáåé îòáãéí: | not available | Multi-GPU |
: | 1 | 22110/2280/2260/2242) |
VRM: | 15 virtual phases (14 1) | VRM |
: | 1 | USB-C 3.1 Key-A Header |
: | 1x 24MB (192Mb) | BIOS |
: | Core i-13000, Core i-12000, Pentium Gold G7000, Celeron G6000 | CPU-Compatibility |
: | Link | USB-nomenclature |
: | ATX | shape-factor |
: | 4x DDR5 DIMM, dual PC5-56000U/DDR5-7000 (OC), max. 128GB (UDIMM) | RAM |
: | 1 | 2230 |
éöéàåú SATA3: | 4 | SATA 6Gb/s |
òøëú ùááéí: | Intel Z790 | chipset |
úåùáú: | Intel 1700 | Socket |

NVIDIA GeForce RTX5070 12GB GDDR7 - Solid
: | 304x115.8x41.6mm (LxWxH) | Dimensions |
: | Blackwell (from 2025/Q1) | Chip-Architecture |
: | 30.87 TFLOPS (FP16), 30.87 TFLOPS (FP32), 0.48 TFLOPS (FP64) | GPU-Computing-power |
: | Series | |
: | 263mm, monolithisch, 31 Mrd. Transistoren | Chip-size |
: | 250W (NVIDIA), max. 250W (Zotac) | TDP/TGP |
: | full height | PCI-slot bracket |
: | 2116MHz | clock-Base |
: | 48SM (6144SP / 192TMU / 64ROP), 48 RT Cores, 192 Tensor Cores, 40MiB L2 cache | Chip-Configuration |
: | 1 | HDMI 2.1b |
: | - | Multi-GPU-Interface |
: | DirectX 12 Ultimate (12_2) / CUDA 12.8 / Vulkan 1.3 / OpenCL 3.0 / OpenGL 4.6 / Shader Model 6.8 | API-support |
: | true | rgb |
: | Dual Slot | total-height |
: | 12GB GDDR7, 192bit, 28Gbps, 1750MHz, 672GB/s | Memory |
: | PCIe card (full height) | Type |
: | >494 TOPS | AI-computing-power (INT8) |
: | Chip-data | |
: | Zotac Gaming GeForce RTX 5070 Solid, 12GB GDDR7, HDMI, 3x DP | NAME |
: | GB205-300 | Chip-title |
: | 1x 12V-2x6 (via adapter: 2x 8-Pin PCIe) | Power-connections |
: | TSMC 5nm "NVIDIA 4N" | Chip-Manufacturing-Process |
: | 2512MHz | clock-Boost |
: | Raytracing (4th Gen NVIDIA RTX, 94 TFLOPS), NVIDIA Tensor (5th Gen, 494 TOPS), HDCP 2.3 | Chip-functions |
: | 3 | DisplayPort 2.1b UHBR20 |
: | AV1 (8bit / 10bit), H.265 (8bit 4:2:0 / 10bit 4:2:0 / 12bit 4:2:0 / 8bit 4:4:4 / 10bit 4:4:4 / 12bit 4:4:4), H.264, VP9 (8bit / 10bit / 12bit), VP8, VC-1, MPEG-2, MPEG-1 | decoding |
: | 1x NVENC (9th Gen, max. Sessions: 8), 1x NVDEC (6th Gen), Info | Transcoding-Engine |
: | AI-acceleration, LED lighting (RGB), Backplate, NVIDIA GeForce SFF-Ready, Graphics Cards-Mounting | Special-features |
: | 06.01.2025, Marktstart: 02.2025, UVP: 549 USD/649 EUR (NVIDIA) | Vorstellung-(series) |
: | 3x Axial-fan (90mm) with 0dB-zero-fan-mode | Cooling |
: | ZT-B50700D-10P | SKU |
: | NVIDIA GeForce RTX 5070 | Model |
: | 2MHz Boost | overclock |
: | PCIe 5.0 x16 | Interface |
: | AV1, H.265 (4K YUV 4:2:0 / 4K YUV 4:4:4 / 4K Lossless / 8K / HEVC 10bit support / HEVC B Frame support), H.264 (YUV 4:2:0 / YUV 4:4:4 / Lossless) | encoding |

2048GB (2TB) EXCERIA Plus G3 Series PCIe NVMe Gen 4.0 x4 - 5000/3900MB/s - M.2 Type 2280

360mm ARGB Liquid Cooler With Real-time Digital Display LCD - Black
îòøëåú-îçùáéí îåùìîéí ÷åðéí áôìåðèø | úçðåú òáåãä ÷åðéí áôìåðèø | úçðú òøéëú åéãàå ÷åðéí áôìåðèø |
ùàìåú ðôåöåú åúùåáåú:
äàí àôùø ìáåà ì÷çú äæîðä éùéøåú îëí ?
ëï. ëîåáï. áùìá ñéåí ääæîðä úåëìå ìáçåø áàåôöéä "áà ì÷çú". ìàçø ÷áìú ääæîðä áàúø àðçðå îëéðéí òáåøëí àú ääæîðä åëùäéà îåëðä ð÷øà ìëí ìáåà ìàñôä.
äàí àôùø ìäæîéï ììà îúï ôøèé àùøàé ?
ëîåáï. äîòøëú ìà îçééáú àúëí ìäæéï ôøèé àùøàé. àú ôøèé äàùøàé ðá÷ù îëí èìôåðéú îàåçø éåúø. ìòéúéí (áî÷øä ùì îåöø ðãéø àå é÷ø áîéåçã) òåã ìôðé ùðæîéï àú äôøéèéí òáåøëí åìòéúéí ø÷ ëùéâéòå àìéðå
îúé àúí îçééáéí àú ëøèéñ äàùøàé ùìé ?
àðçðå îçééáéí àú ëøèéñ äàùøàé ø÷ ëùëì äîåöøéí ùäæîðúí äâéòå àìéðå åìà áîòîã ääæîðä òöîå. àðçðå ìà îçééáéí àåèåîèéú !!!
àôùø ìáåà åìäúøùí åìäæîéï àöìëí áîùøã ?
ìà îîù. àéï ìðå îìàé. àîðí éù ìðå îåöøéí îñåééîéí áîìàé àáì òí îáçø ùì ë 20000 îåöøéí àé àôùø ìäçæé÷ îìàé. àéï àöìðå úöåâä áîùøã åäëé ÷ì ìéöåø äæîðä îäîçùá ùìëí.
äîçéøéí áàúø ðëåðéí ? îòåãëðéí ? îä ÷åøä àí èòéúí áîçéø ?
îçéøé îåöøéí îúòãëðéí éåí éåí, îòì 100 îåöøéí òåáøéí òãëåï îãé éåí. ìòéúéí áâìì ùâéàåú ä÷ìãä àå èòåéåú áîçéøåðé éáåàðéí ÷åøåú èòåéåú. áî÷øä ùì èòåú ðåãéòëí åðéúï ìëí àôùøåú ìáèì/ìäçìéó àå ìáçåø ìùìí àú äîçéø äðëåï àê àéððå "îôöéí" ëé àéï ìðå àú äîøååç ìòùåú æàú.
ëîä òåìä îùìåç ?
îùìåç òåìä 45 ù÷ìéí.
àéôä àúí ðîöàéí åîúé ôúåçéí ?
ìçöå ôä...
àéôä àôùø ì÷øåà àú äú÷ðåï ùìëí ?
äú÷ðåï ðîöà ôä ...