| Processor | Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Up to 49 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5X-7467 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe® 5.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Card Reader | No Card Reader |
| Audio Chip | SoundWire®, Cirrus Logic® CS42L45 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Microphone | 2x, 360° |
| Camera | UHD 10.0MP + IR Discrete with Privacy Shutter, MIPI, ToF Sensor |
| Battery | 58Wh |
| Power Adapter | 65W USB-C® Slim GaN (3-pin) |
| Display | 14" 2.8K (2880x1800) OLED 500nits Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, 120Hz VRR, DisplayHDR™ True Black 500, Touch |
| Touchscreen | Add-on Film Touch, 10-point Multi-touch |
| Screen-to-Body Ratio | 88.8% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, Hebrew |
| Touchpad | Haptic Touchpad |
| Dimensions (WxDxH) | 312.50 x 215.75 x 7.7/14.3 (front/rear), 16.85 (maximum) mm; |
| 12.30 x 8.49 x 0.3/0.56 (front/rear), 0.66 (maximum) inches |
| Weight | Starting at 0.998 kg (2.20 lbs) |
| Case Color | Black |
| Case Material | Carbon Fiber (Top), Magnesium (Bottom) |
| Operating System | Windows® 11 Pro, Hebrew / English |
| Bundled Software | Intel® Connectivity Performance Suite + Lenovo® AI Now |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE211, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Upgradable to 4G or 5G |
| SIM Card | No physical SIM card included |
| Ethernet | No Onboard Ethernet |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 5Gbps), Always On / 3x Thunderbolt™ 4, with USB PD 15-65W and DisplayPort™ 2.1 / 1x HDMI® 2.1, up to 4K/60Hz / 1x Headphone / microphone combo jack (3.5mm) |
| Optional Ports (configured) | 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. |
| For more compatible docking solutions, please visit Docking for ThinkPad® X1 Carbon Gen 14 Aura Edition |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, in Power Button on Keyboard |
| Other Security | ToF based Human Presence Detection / Camera privacy shutter / IR camera for Windows® Hello (facial recognition) |
| System Management | Non-vPro® |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Included Upgrade | 3Y Premier Support WHB (CPN), CO2 Offset Service 200kg Gen 3 Commercial IDG |
| Bundled Accessories | None |
| Green Certifications | ENERGY STAR® 9.0 / EPEAT™ Gold Registered / ErP Lot 6/26 / RoHS compliant / TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Intel Evo™ Platform / Eyesafe® Certified 2.0 / SGS High Performance Al PC Certification 2.0 |
| --- Model Configurations --- |
| Model | 21V70078IV |
| Machine Type | 21V7 |
| Region | WE |
| Country/Region | Israel |
| TopSeller | Yes |
| EAN / UPC / JAN | 0828132025247 |
| Announce Date | 2026-05-18 |
| End of Support | 2032-10-02 |