| úîåðú/åú îåöø |
| ùúôå àú EditOR-i5-5070-WIFI-2TB áéï çáøéëí: |
EditOR-i5-5070-WIFI-2TB îåøëá îäôøéèéí äáàéí:
(ôéøå÷ äîôøè ùáçøðå îùðä àú äîçéøéí ùì äçáéìä)
|
| îôøè |
|
|
Plonter EditOR Video Editing/Gaming/CAD CAM PC - Intel Core I5-14600K 14th Gen CPU - B760 Motherboard - 32GB (2x16GB) 6000Mhz DDR5 - NVIDIA GeForce RTX5070 12GB - 2TB M.2 NVMe 4x4 SSD - Antec P20CE - 850W 80Plus Bronze Power Supply - Silent Air cooler - DOS - 3 Years warranty
ìëì îâååï îòøëåú äîçùá äîåùìîåú ùìðå ....
îáöòéí ëøâò áàúø åçùåá ìùéí ìá åìðöì*:
*ëôåó ìçå÷éí áãó ùá÷éùåø äîöåøó åòì ôé äçìèú äâåøí äîòðé÷
|
| îçéø, úùìåîéí, îùìåçéí äöòú îçéø åëå' |
± 0.01982196
311069=1x
ãîé îùìåç (îçåééá ôòí àçú åìà ìôé îåöøéí)
àéñåó òöîé: ¤0, ùìéç: ¤0
æîï àñô÷ä: òã 10 éîé òáåãä - (îéãò ðåñó áú÷ðåï äàúø)
| ÷éùåøéí øìååðèééí ìîåöø |
| ùåççå òì äîåöø |
Under Constructions!!!!!! Might include mistakes :-(

Antec -
P20CEMid-Tower E-ATX Gaming Case with USB Type-C - 3x 120mm PWM fans in front - MASSIVE METAL MESH FRONT PANEL - Max GPU Length 370mm - Max CPU Cooler Height 170mm - 469x220x490mm (DWH) - NPS
| : | 1 | Height: centered |
| : | bottom | Power-supply position |
| : | 7 | PCI-slots |
| : | closed | left |
| : | without Illumination | Lighting |
| : | 120/140/240/280/360mm front, 120/140/240/280/360mm top, 120mm rear | radiator-sizes |
| ñãøä: | Series | |
| : | 1 | HDD rails) |
| : | max. 375mm | Graphics-Cards |
| : | 1x 120mm (optional) | Fan(s)-(rear) |
| : | partially closed, mainly fan grill, dust filter outdoor | above |
| : | 50.56l | Capacity |
| : | not available | Fan(s)-(bottom) |
| : | partially closed, fan grill right top, PCI slots (modular, 7x horizontal or 7x vertical) | aft |
| : | 1 | headphone |
| : | dust filter, Cable Management, PCI-slots vertical mountable, Graphics Cards mounting | Special-features |
| : | Mini-ITX (6.7"x6.7")/µATX (9.6"x9.6")/ATX (12"x9.6")/E-ATX (unknown dimensions) | Supported-motherboards |
| : | ATX (max. 205mm deep with HDD-cage, 410mm without HDD-cage) | Power-supply |
| : | Antec P20CE | NAME |
| : | max. 170mm height | CPU-Coolers |
| : | 3x 120mm or 3x 140mm (optional) or 2x 185mm (optional) | Fan(s)-(front) |
| : | black, inside black | Colour |
| : | 2 | 2.5" |
| : | 220x490x469mm | Dimensions-(WxHxD) |
| : | not available | Fans-(left) |
| : | Mesh, dust filter inside | front |
| : | 7.21kg | Weight |
| : | 3x 120mm (optional) or 2x 140mm (optional) | Fan(s)-(top) |
| : | partially closed, fan grill rear, dust filter outdoor | below |
| : | 2 | USB-A 3.0 |
| : | closed | right |
| : | 2x 120mm (optional) | Fans-(other) |
| : | 1 | Housing side: top |
| : | 2 | 2.5"/3.5" |
| : | 1 | position: right |
| : | to ATX (E-ATX with unknown dimensions possible) | Motherboard |
| : | Link | USB-nomenclature |
| : | 1 | microphone |
| : | 0-761345-80104-1 | SKU |
| : | not available | external |
| : | 1 | USB-C 3.1 |
| : | not available | Fans-right |
| : | Midi-Tower | Type |
850W Active PFC, 120mm Fan, 80 PLUS Bronze PSU - PCIe 5.0 ATX 3.0 - Semi Modular - GigaMax III Series
| : | 1 | Quantity-of 12V-Rails |
| : | ErP Lot 6 | Special-features |
| : | 86% (loud 80 PLUS certificate, 115V) | average-efficiency |
| : | 0.5A | -12V |
| : | 150x86x160mm | Dimensions-(WxHxD) |
| : | 12 | SATA |
| : | ATX PS/2 | shape-factor |
| : | 1 | 20/24-Pin |
| : | Series | |
| : | 140mm | Fan(s) |
| : | 70.5A | 12V |
| : | 22A | 33V |
| : | 4 | 6/8-Pin PCIe |
| : | 3A | 5Vsb |
| : | Zalman ZM850-GVM 850W ATX 2.3 | NAME |
| : | active | PFC |
| : | 2 | Floppy |
| : | ATX 2.3 | Specification |
| : | SKU | |
| : | 80 PLUS Bronze (115V, loud 80 PLUS certificate) | certificates-loud 80 PLUS |
| : | 1 | 8-Pin EPS12V |
| : | 1 | 4/8-Pin ATX12V |
| : | 22A | 5V |
| : | 850 | WATT |
| : | partially modular | cable-management |
Patriot -
PVV532G600C30K32GB (2x16GB) 6000MHz DDR5 CL30 - AMD EXPO/Intel XMP 3.0 - Viper Venom
| tRCD: | 40 (conforms ~13.33ns) | Row-to-Column-Delay tRCD |
| : | 76 (conforms ~25.33ns) | Active-to-Precharge-Time tRAS |
| : | 375MHz (internal) | Memory-clock |
| ñãøä: | Series | |
| âåáä: | 43mm | modules-height |
| : | 6000MT/s (6000MHz effective - abgeleitet of 3000MHz I/O-clock with Double Data Rate) | Transmission |
| tRP: | 40 (conforms ~13.33ns) | Row-Precharge Time tRP |
| : | Patriot Viper VENOM DIMM Kit 32GB, DDR5-6000, CL30-40-40-76, on-die ECC, retail | NAME |
| öøéëú îúç V: | 1.35V | Voltage |
| ëîåú îåãåìéí: | 2x 16GB | Modules |
| : | Intel XMP 3.0, temperature sensor | Special-features |
| öìòåú ÷éøåø: | heatspreader | case |
| CAS: | 30 (conforms ~10.00ns) | CAS-Latency CL |
| : | PVV532G600C30K | SKU |
| ñåâ: | DDR5 DIMM 288-Pin, on-die ECC | Type |
| JEDEC: | PC5-48000U | JEDEC |
| úàåøä: | not available | Lighting |
Intel -
CM8071504821015Intel Core i5-14600K Processor - LGA1700 - 14th Gen Raptor Lake-R 14-Core (6P+8E) - Base Power 125W, Maximum Turbo Power 181W - 24MB Intel Smart Cache - Tray
MSI -
PRO-B760M-A-WIFILGA1700 socket - B760 chipset - DDR5 - WIFI - mATX
| : | 2 | 3-Pin ARGB |
| øîú øééã: | 0/1/5/10 (B760) | RAID-level |
| éöéàú PS//2: | 1 | PS/2 Combo |
| : | 2 | fan 4-Pin |
| : | audio solid capacitors, Diagnostic LED (LED indicators), 1x M.2-passive cooler, onboard TPM 2.0 support (Intel PTT) | Special-features |
| : | 2 | USB-A 3.0 |
| : | not available | buttons/Switches |
| : | 1 | M.2/M-Key |
| : | 12x 53A AONS36308/AONS36303 | MOSFETs-CPU |
| : | 4 | USB 3.0) |
| : | 1 | Chassis Intrusion-Header |
| : | 4 | USB 2.0) |
| éöéàú DP 1.4: | 2 | DisplayPort 1.4 |
| : | 1 | 4-Pin RGB |
| : | 1 | x4) |
| : | 1 | MSI V2) |
| : | 1 | 2.5GBase-T |
| : | iGPU | Graphics |
| : | 7D99-007R | SKU |
| : | 1x 24-Pin ATX, 1x 8-Pin EPS12V, 1x 4-Pin ATX12V | Power-connections |
| : | 1 | USB-C 3.0 Key-A Header |
| : | not available | Lighting |
| : | 1 | M.2/E-Key |
| : | Series | |
| : | 1 | 2230 |
| : | 1 | TPM-Header |
| éöéàåú SATA3: | 4 | SATA 6Gb/s |
| éöéàú HDMI 2.1: | 2 | HDMI 2.1 |
| : | 1 | CPU fan 4-Pin |
| : | 2 | PCIe 4.0 x16 |
| : | 1 | pump 4-Pin |
| : | 2 | USB-A 3.1 |
| : | 1 | max. 3A) |
| : | MSI PRO B760M-A WIFI | NAME |
| : | 1 | max. 3A |
| : | 2 | USB-A 2.0 |
| úîéëä á RGB: | true | rgb |
| : | 1 | PCIe 3.0 x1 |
| : | 7.1 (Realtek ALC897) | Audio |
| : | 3 | jack |
| àìçåèéåú: | Wi-Fi 6E (WLAN 802.11a/b/g/n/ac/ax, 2x2), Bluetooth 5.3 | Wireless |
| : | 2 | USB 2.0 header |
| øéáåé îòáãéí: | not available | Multi-GPU |
| : | 2 | antenna connector |
| VRM: | 13 virtual phases (12 1), 7 real phases (6 1), PWM-Controller: RT3628AE (max. 9 phases) | VRM |
| : | 1 | 2280/2260/2242) |
| : | 2x 53A AONS36308/AONS36303 | MOSFETs-SoC |
| : | 2 | USB 3.0 Header |
| : | 1x 32MB (256Mb) | BIOS |
| : | Core i-13000, Core i-12000, Pentium Gold G7000, Celeron G6000 | CPU-Compatibility |
| : | µATX | shape-factor |
| : | 4x DDR5 DIMM, dual PC5-54400U/DDR5-6800 (OC), max. 192GB (UDIMM) | RAM |
| : | 1 | occupied with WiFi BT module) |
| : | 1 | serial |
| òøëú ùááéí: | Intel B760 | chipset |
| úåùáú: | Intel 1700 | Socket |
ASUS -
DUAL-RTX5070-O12GNVIDIA GeForce RTX5070 12GB GDDR7 OC - Dual Series
| : | 494 TOPS (FP4), 247 TOPS (FP8), 123.5 TOPS (FP16) | AI-computing-power (dense) |
| : | Blackwell (from 2025/Q1) | Chip-Architecture |
| : | 1 | HDMI 2.1b |
| : | 04.03.2025, Ankndigung: 06.01.2025, UVP: 549 USD/649 EUR (NVIDIA) | Release-date (series) |
| : | TSMC N5P (5nm) [NVIDIA 4N] | Chip-Manufacturing-Process |
| : | 250W (NVIDIA) | TDP/TGP |
| : | 31.60 TFLOPS (FP16), 31.60 TFLOPS (FP32), 0.49 TFLOPS (FP64) | GPU-Computing-power |
| : | 2116MHz (Standard-Profile) | clock-Base |
| : | 96% active Recheneinheiten (48/50 SM) | Chip-Ausbau |
| : | PCIe 5.0 x16 | Interface |
| : | AV1 (8bit / 10bit), H.265 (8bit 4:2:0 / 10bit 4:2:0 / 12bit 4:2:0 / 8bit 4:2:2 / 10bit 4:2:2 / 8bit 4:4:4 / 10bit 4:4:4 / 12bit 4:4:4), H.264 (8bit 4:2:0, 10bit 4:2:0, 8bit 4:2:2, 10bit 4:2:2), VP9 (8bit / 10bit / 12bit), VP8, VC-1, MPEG-2, MPEG-1 | decoding |
| : | Raytracing (4th Gen NVIDIA RTX, 94 TFLOPS), NVIDIA Tensor (5th Gen, 123.5 TOPS), HDCP 2.3 | Chip-functions |
| : | PCIe card (full height) | Type |
| : | Series | |
| : | 12GB GDDR7, 192bit, 28Gbps, 1750MHz, 672GB/s | Memory |
| : | 988 TOPS (FP4), 494 TOPS (FP8), 247 TOPS (FP16) | AI-computing-power (sparse) |
| : | 1x 12V-2x6 (via adapter: 2x 8-Pin PCIe) | Power-connections |
| : | Chip-data | |
| : | ASUS Dual GeForce RTX 5070 OC, DUAL-RTX5070-O12G, 12GB GDDR7, HDMI, 3x DP | NAME |
| : | GB205 (GB205-300-A1) | Chip-title |
| : | 3 | DisplayPort 2.1b UHBR20 |
| : | 48 SM (6144 Shader / 192 TMUs / 80 ROPs), 48 RT Cores, 192 Tensor Cores, 48MiB L2 cache | Chip-Configuration |
| : | 2542MHz (Standard-Profile), 2572MHz (OC-Profile) | clock-Boost |
| : | 263mm, monolithisch, 31.1 Mrd. Transistoren | Chip-size |
| : | Backplate, Dual BIOS switch, AI-acceleration, Taktprofile (Default Mode/OC Mode) | Special-features |
| : | AV1 (YUV 4:2:0), H.265 (4K YUV 4:2:0 / 4K YUV 4:2:2 / 4K YUV 4:4:4 / 4K Lossless / 8K / HEVC 10bit support / HEVC B Frame support), H.264 (YUV 4:2:0 / YUV 4:2:2 / YUV 4:4:4 / Lossless) | encoding |
| : | DirectX 12 Ultimate (12_2) / CUDA 12.8 / Vulkan 1.3 / OpenCL 3.0 / OpenGL 4.6 / Shader Model 6.8 | API-support |
| : | 249x126x50.6mm (LxWxH) | Dimensions |
| : | - | Multi-GPU-Interface |
| : | 2x Axial-fan (100mm) with 0dB-zero-fan-mode (up to 50C) | Cooling |
| : | full height | PCI-slot bracket |
| : | 90YV0M17-M0NA00 | SKU |
| : | NVIDIA GeForce RTX 5070 | Model |
| : | 62MHz Boost (OC-Profile), 32MHz Boost (Standard-Profile) | overclock |
| : | Triple Slot (2.53 Slots) | total-height |
| : | 1x NVENC (9th Gen, max. Sessions: 8), 1x NVDEC (6th Gen), Info | Transcoding-Engine |
KIOXIA -
LSD10Z002TG82048GB (2TB) EXCERIA Plus G3 Series PCIe NVMe Gen 4.0 x4 - 5000/3900MB/s - M.2 Type 2280
be quiet -
BK043Pure ROCK Pro 3 LX (ARGB) - 250W TDP - Height: 155mm
| : | true | rgb |
| : | 1851, 1700, 1150/1151/1155/1156/1200 | socket-Intel |
| : | 124x155x114mm (WxHxD) | Dimensions-without fan |
| : | 4-Pin PWM, 3-Pin ARGB ( 5V/DATA/GND) | connector |
| : | RGB | Lighting |
| : | 124x155x139mm (WxHxD) | Dimensions-with fan |
| : | AM5, AM4 | socket-AMD |
| : | be quiet! Pure Rock Pro 3 LX | NAME |
| : | 250W | TDP-Class |
| : | 2x 120x120x25mm, 2000rpm, 105.01m/h, 61.8 CFM, 34.8dB(A), 2.51mmHO, 5.4W, simple Slide bearing (Rifle) | Fan(s) |
| : | BK043 | SKU |
| : | 6 heatpipes (6mm), black Cooling Blocks, nickel-plated | Special-features |
| : | Tower cooler (Dual-Tower) | Design |
| : | 1080g | Weight-with fan |
| : | Series |
| îòøëåú-îçùáéí îåùìîéí ÷åðéí áôìåðèø | úçðåú òáåãä ÷åðéí áôìåðèø | úçðú òøéëú åéãàå ÷åðéí áôìåðèø |
ùàìåú ðôåöåú åúùåáåú:
äàí àôùø ìáåà ì÷çú äæîðä éùéøåú îëí ?
ëï. ëîåáï. áùìá ñéåí ääæîðä úåëìå ìáçåø áàåôöéä "áà ì÷çú". ìàçø ÷áìú ääæîðä áàúø àðçðå îëéðéí òáåøëí àú ääæîðä åëùäéà îåëðä ð÷øà ìëí ìáåà ìàñôä.
äàí àôùø ìäæîéï ììà îúï ôøèé àùøàé ?
ëîåáï. äîòøëú ìà îçééáú àúëí ìäæéï ôøèé àùøàé. àú ôøèé äàùøàé ðá÷ù îëí èìôåðéú îàåçø éåúø. ìòéúéí (áî÷øä ùì îåöø ðãéø àå é÷ø áîéåçã) òåã ìôðé ùðæîéï àú äôøéèéí òáåøëí åìòéúéí ø÷ ëùéâéòå àìéðå
îúé àúí îçééáéí àú ëøèéñ äàùøàé ùìé ?
àðçðå îçééáéí àú ëøèéñ äàùøàé ø÷ ëùëì äîåöøéí ùäæîðúí äâéòå àìéðå åìà áîòîã ääæîðä òöîå. àðçðå ìà îçééáéí àåèåîèéú !!!
àôùø ìáåà åìäúøùí åìäæîéï àöìëí áîùøã ?
ìà îîù. àéï ìðå îìàé. àîðí éù ìðå îåöøéí îñåééîéí áîìàé àáì òí îáçø ùì ë 20000 îåöøéí àé àôùø ìäçæé÷ îìàé. àéï àöìðå úöåâä áîùøã åäëé ÷ì ìéöåø äæîðä îäîçùá ùìëí.
äîçéøéí áàúø ðëåðéí ? îòåãëðéí ? îä ÷åøä àí èòéúí áîçéø ?
îçéøé îåöøéí îúòãëðéí éåí éåí, îòì 100 îåöøéí òåáøéí òãëåï îãé éåí. ìòéúéí áâìì ùâéàåú ä÷ìãä àå èòåéåú áîçéøåðé éáåàðéí ÷åøåú èòåéåú. áî÷øä ùì èòåú ðåãéòëí åðéúï ìëí àôùøåú ìáèì/ìäçìéó àå ìáçåø ìùìí àú äîçéø äðëåï àê àéððå "îôöéí" ëé àéï ìðå àú äîøååç ìòùåú æàú.
çå÷ äâðú äôøèéåú
àúø æä òåùä ùéîåù á-cookies ìîèøåú ñèèéñèé÷ä, àéôéåï åùéåå÷, ëãé ìñô÷ çååéú âìéùä èåáä éåúø åëãé ìäúàéí àú äúåëï äîåöâ ìäòãôåú ùìê. éù ìàùø àú äùéîåù á-cookies áàúø. òåã îéãò òì äùéîåù á-cookies àôùø ì÷øåà áîãéðéåú äôøèéåú ùìðå.
ëîä òåìä îùìåç ?
îùìåç òåìä 45 ù÷ìéí.
àéôä àúí ðîöàéí åîúé ôúåçéí ?
ìçöå ôä...
àéôä àôùø ì÷øåà àú äú÷ðåï ùìëí ?
äú÷ðåï ðîöà ôä ...


(ôéøå÷ äîôøè ùáçøðå îùðä àú äîçéøéí ùì äçáéìä)
